Prop firm payout limits
Hitting your profit target is not the same as being able to withdraw it. Most futures prop firms cap how much you can take in a single payout request — and the cap usually changes with your account size and with how many payouts you have already taken. This page lists what each firm actually states in its own documentation.
How to read this. A cap is the most you can request at once — not a limit on what you can earn. Profit above the cap stays in the account for a later payout. Where a firm publishes a percentage as well as a dollar figure, both apply and the lower one binds.
Figures were read from each firm’s own help centre or sales page on 1 August 2026. Firms change these terms without announcing them, so treat this as a starting point and confirm with your firm before planning a withdrawal.
Alpha Futures
Advanced
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $50K | Every payout | 50% of profit, up to $15,000 |
| $100K | Every payout | 50% of profit, up to $15,000 |
| $150K | Every payout | 50% of profit, up to $15,000 |
Source: help.alpha-futures.com
Direct Qualified
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | Every payout | $1,000 |
| $50K | Every payout | $2,000 |
| $100K | Every payout | $2,500 |
| $150K | Every payout | $3,000 |
Source: alpha-futures.com
Standard
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $50K | Every payout | 50% of profit, up to $3,000 |
| $100K | Every payout | 50% of profit, up to $4,000 |
| $150K | Every payout | 50% of profit, up to $5,000 |
Source: help.alpha-futures.com
Zero
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | Every payout | 50% of profit, up to $1,000 |
| $50K | Every payout | 50% of profit, up to $1,500 |
| $100K | Every payout | 50% of profit, up to $2,500 |
Source: help.alpha-futures.com
Apex Trader Funding
EOD Trail No Activation Fee
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | 1st–6th | $1,000 |
| $50K | 1st–2nd | $1,500 |
| 3rd | $2,000 | |
| 4th–5th | $2,500 | |
| 6th | $3,000 | |
| $100K | 1st | $2,000 |
| 2nd–3rd | $2,500 | |
| 4th | $3,000 | |
| 5th–6th | $4,000 | |
| $150K | 1st | $2,500 |
| 2nd–4th | $3,000 | |
| 5th | $4,000 | |
| 6th | $5,000 |
Source: apextraderfunding.com
EOD Trail Standard
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | 1st–6th | $1,000 |
| $50K | 1st–2nd | $1,500 |
| 3rd | $2,000 | |
| 4th–5th | $2,500 | |
| 6th | $3,000 | |
| $100K | 1st | $2,000 |
| 2nd–3rd | $2,500 | |
| 4th | $3,000 | |
| 5th–6th | $4,000 | |
| $150K | 1st | $2,500 |
| 2nd–4th | $3,000 | |
| 5th | $4,000 | |
| 6th | $5,000 |
Source: apextraderfunding.com
Intraday Trail No Activation Fee
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | 1st–6th | $1,000 |
| $50K | 1st | $1,500 |
| 2nd | $2,000 | |
| 3rd–4th | $2,500 | |
| 5th–6th | $3,000 | |
| $100K | 1st | $2,000 |
| 2nd | $2,500 | |
| 3rd–4th | $3,000 | |
| 5th–6th | $4,000 | |
| $150K | 1st | $2,500 |
| 2nd–3rd | $3,000 | |
| 4th–5th | $4,000 | |
| 6th | $5,000 |
Source: apextraderfunding.com
Intraday Trail Standard
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | 1st–6th | $1,000 |
| $50K | 1st | $1,500 |
| 2nd | $2,000 | |
| 3rd–4th | $2,500 | |
| 5th–6th | $3,000 | |
| $100K | 1st | $2,000 |
| 2nd | $2,500 | |
| 3rd–4th | $3,000 | |
| 5th–6th | $4,000 | |
| $150K | 1st | $2,500 |
| 2nd–3rd | $3,000 | |
| 4th–5th | $4,000 | |
| 6th | $5,000 |
Source: apextraderfunding.com
Blue Guardian Futures
Express
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $50K | Every payout | $1,100 |
| $100K | Every payout | $2,200 |
| $150K | Every payout | $3,300 |
Source: blueguardian.com
Reserve
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | Every payout | $1,000 |
| $50K | Every payout | $2,000 |
| $100K | Every payout | $2,500 |
| $150K | Every payout | $3,000 |
Source: blueguardian.com
Standard
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | 1st | $1,500 |
| 2nd+ | $2,000 | |
| $50K | 1st | $2,500 |
| 2nd+ | $3,000 | |
| $100K | 1st | $3,000 |
| 2nd+ | $3,500 | |
| $150K | 1st | $4,000 |
| 2nd+ | $4,500 |
Source: blueguardian.com
E8 Futures
E8 Signature
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | 1st–2nd | $1,000 |
| 3rd–4th | $1,250 | |
| 5th | $1,500 | |
| $50K | 1st–2nd | $1,250 |
| 3rd–4th | $2,250 | |
| 5th | $3,250 | |
| $100K | 1st–2nd | $2,250 |
| 3rd–4th | $3,250 | |
| 5th | $4,250 | |
| $150K | 1st–2nd | $3,250 |
| 3rd–4th | $4,250 | |
| 5th | $5,250 |
Source: helpfutures.e8markets.com
E8 Zero MAX
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $50K | Every payout | $3,000 |
| $100K | Every payout | $5,000 |
| $200K | Every payout | $7,000 |
Source: helpfutures.e8markets.com
E8 Zero Starter
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $50K | Every payout | $1,000 |
| $100K | Every payout | $1,600 |
| $200K | Every payout | $2,100 |
Source: helpfutures.e8markets.com
Earn2Trade Futures
FundedNext
Flex Challenge
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $50K | Every payout | $1,500 |
| $100K | Every payout | $2,500 |
| $150K | Every payout | $4,000 |
Source: fundednext.com
Legacy Challenge
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | Every payout | $3,000 |
| $50K | Every payout | $6,000 |
| $100K | Every payout | $6,000 |
Source: fundednext.com
Rapid Daily Challenge
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | Every payout | $800 |
| $50K | Every payout | $1,200 |
| $100K | Every payout | $2,500 |
Source: fundednext.com
Rapid Pro Challenge
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | Every payout | $800 |
| $50K | Every payout | $1,200 |
| $100K | Every payout | $2,500 |
Source: fundednext.com
Lucid Trading
LucidDaily DLL-off EOD evalNo cap
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | Every payout | No cap |
| $50K | Every payout | No cap |
| $100K | Every payout | No cap |
| $150K | Every payout | No cap |
Source: support.lucidtrading.com
LucidDaily DLL-off Intraday evalNo cap
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | Every payout | No cap |
| $50K | Every payout | No cap |
| $100K | Every payout | No cap |
| $150K | Every payout | No cap |
Source: support.lucidtrading.com
LucidDaily DLL-on EOD evalNo cap
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | Every payout | No cap |
| $50K | Every payout | No cap |
| $100K | Every payout | No cap |
| $150K | Every payout | No cap |
Source: support.lucidtrading.com
LucidDaily DLL-on Intraday evalNo cap
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | Every payout | No cap |
| $50K | Every payout | No cap |
| $100K | Every payout | No cap |
| $150K | Every payout | No cap |
Source: support.lucidtrading.com
LucidDirect
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | 1st–5th | $1,000 |
| $50K | 1st–3rd | $2,000 |
| 4th–5th | $2,500 | |
| $100K | 1st–3rd | $2,500 |
| 4th–5th | $3,000 | |
| $150K | 1st–3rd | $3,000 |
| 4th–5th | $3,500 |
Source: support.lucidtrading.com
LucidFlex
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | 1st–5th | 50% of profit or balance (firm’s docs disagree), up to $1,000 |
| $50K | 1st–5th | 50% of profit or balance (firm’s docs disagree), up to $2,000 |
| $100K | 1st–5th | 50% of profit or balance (firm’s docs disagree), up to $2,500 |
| $150K | 1st–5th | 50% of profit or balance (firm’s docs disagree), up to $3,000 |
Source: support.lucidtrading.com
LucidPro
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | 1st | $1,000 |
| 2nd+ | $1,500 | |
| $50K | 1st | $2,000 |
| 2nd+ | $2,500 | |
| $100K | 1st | $2,500 |
| 2nd+ | $3,000 | |
| $150K | 1st | $3,000 |
| 2nd+ | $3,500 |
Source: support.lucidtrading.com
My Funded Futures
Builder
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | Every payout | $1,000 |
| $50K | Every payout | $2,000 |
Source: help.myfundedfutures.com
Take Profit Trader
Top One Futures
Elite Access
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | Every payout | $1,000 |
| $50K | Every payout | $1,500 |
| $100K | Every payout | $2,000 |
| $150K | Every payout | $2,500 |
Source: help.toponefutures.com
Elite Daily
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | Every payout | $750 |
| $50K | Every payout | $1,000 |
| $100K | Every payout | $1,500 |
| $150K | Every payout | $2,250 |
Source: help.toponefutures.com
IGNITE Instant Funding
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | Every payout | $500 |
| $50K | Every payout | $1,000 |
| $100K | Every payout | $1,500 |
| $150K | Every payout | $2,000 |
Source: intercom.help
INSTANT
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | Every payout | $1,000 |
| $50K | Every payout | $2,000 |
| $100K | Every payout | $2,500 |
| $150K | Every payout | $3,000 |
Source: intercom.help
TopStep
No-Activation-Fee RTA-off
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $50K | Every payout | 50% of account balance, up to $3,000 |
| $100K | Every payout | 50% of account balance, up to $4,000 |
| $150K | Every payout | 50% of account balance, up to $6,000 |
Source: help.topstep.com
No-Activation-Fee RTA-on
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $50K | Every payout | 50% of account balance, up to $6,000 |
| $100K | Every payout | 50% of account balance, up to $8,000 |
| $150K | Every payout | 50% of account balance, up to $12,000 |
Source: help.topstep.com
Standard RTA-off
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $50K | Every payout | 50% of account balance, up to $3,000 |
| $100K | Every payout | 50% of account balance, up to $4,000 |
| $150K | Every payout | 50% of account balance, up to $6,000 |
Source: help.topstep.com
Standard RTA-on
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $50K | Every payout | 50% of account balance, up to $6,000 |
| $100K | Every payout | 50% of account balance, up to $8,000 |
| $150K | Every payout | 50% of account balance, up to $12,000 |
Source: help.topstep.com
Tradeify
Growth
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | Every payout | $1,000 |
| $50K | 1st | $1,500 |
| 2nd | $2,000 | |
| 3rd | $2,500 | |
| 4th+ | $3,000 | |
| $100K | 1st | $2,000 |
| 2nd | $2,500 | |
| 3rd | $3,000 | |
| 4th+ | $4,000 | |
| $150K | 1st | $2,500 |
| 2nd | $3,000 | |
| 3rd | $4,000 | |
| 4th+ | $5,000 |
Source: help.tradeify.co
Lightning
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | Every payout | $1,000 |
| $50K | 1st–3rd | $2,000 |
| 4th+ | $2,500 | |
| $100K | 1st–3rd | $2,500 |
| 4th+ | $3,000 | |
| $150K | 1st–3rd | $3,000 |
| 4th+ | $3,500 |
Source: help.tradeify.co
Select
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | Every payout | 50% of profit, up to $1,250 |
| $50K | Every payout | 50% of profit, up to $3,000 |
| $100K | Every payout | 50% of profit, up to $4,000 |
| $150K | Every payout | 50% of profit, up to $5,000 |
Source: help.tradeify.co
Select Daily
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $25K | Every payout | 2× profit since last payout, up to $600 |
| $50K | Every payout | 2× profit since last payout, up to $1,000 |
| $100K | Every payout | 2× profit since last payout, up to $1,500 |
| $150K | Every payout | 2× profit since last payout, up to $2,500 |
Source: help.tradeify.co
Traders Launch
Futures 22-Hour 55%No cap
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $100K | Every payout | No cap |
| $200K | Every payout | No cap |
| $300K | Every payout | No cap |
Source: traderslaunch.com
Futures 22-Hour 80%No cap
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $100K | Every payout | No cap |
| $200K | Every payout | No cap |
| $300K | Every payout | No cap |
Source: traderslaunch.com
Futures NYC 55%No cap
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $100K | Every payout | No cap |
| $200K | Every payout | No cap |
| $300K | Every payout | No cap |
Source: traderslaunch.com
Futures NYC 80%No cap
| Account size | Payout | Maximum withdrawal |
|---|---|---|
| $100K | Every payout | No cap |
| $200K | Every payout | No cap |
| $300K | Every payout | No cap |
Source: traderslaunch.com
Plans we have not verified
These plans are missing from the tables above because we have not read a payout cap for them at source — not because they have no cap. Some firms state only a minimum withdrawal, and at least one states a lifetime per-user total that is a different figure entirely. We would rather say so than guess. A plan can appear here and in the tables above when only one of its phases is verified — Earn2Trade publishes a limit for its simulated funded stage but not for the live account that follows it.
- Blue Guardian Futures — Direct (instant funding)
- Earn2Trade Futures — GAU100 (live account)
- Earn2Trade Futures — GAU150 (live account)
- Earn2Trade Futures — GAU200 (live account)
- Earn2Trade Futures — GAU50 (live account)
- Earn2Trade Futures — TCP100 (live account)
- Earn2Trade Futures — TCP25 (live account)
- Earn2Trade Futures — TCP50 (live account)
- My Funded Futures — Pro (funded)
- My Funded Futures — Rapid (funded)
Track your payout eligibility automatically
TradersForge Journal tracks your drawdown, profit target, minimum trading days and consistency rule against your live synced trades — per phase, because most of these rules change the moment you go from evaluation to funded.
Open the prop tracker